Feeding Size:: 35-300mm
Capacity:: 10-700tph
Applicable materials:: calcite, limestone, granite, river pebbles, dolomite, bluestone, glass, basalt, iron ore, etc.
Tel / WhatsApp: +86-13353800858
Spring Cone Crusher is mainly used to crush medium and hard rocks, such as iron ore, copper ore, limestone, silica, granite, basalt, and diabase, etc. It is widely used in metallurgy, construction, road building, chemical industry, and phosphate industries.
Features
Stable operation.
Low cost and long service life.
Large production capacity and stable performance.
Continuous oil supply system improves lubrication and reduces downtime for maintenance.
| Model | Diameter of moving cone(mm) | Feeding open(mm) | Discharge opening (mm) | Capacity(tph) | Weight(t) | Power (kW) |
|---|---|---|---|---|---|---|
| PYB600 | 600 | 65 | 12--25 | 40 | 5 | 30 |
| PYD600 | 35 | 3--13 | 12--23 | 5.5 | ||
| PYB900 | 600 | 115 | 15-50 | 50-90 | 11.2 | 55 |
| PYZ900 | 60 | 5--20 | 20-65 | 11.2 | ||
| PYD900 | 40 | 3--13 | 15-50 | 11.3 | ||
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 24.7 | 110 |
| PYZ1200 | 100 | 8---16 | 42-135 | 25 | ||
| PYD1200 | 50 | 3--15 | 18-105 | 25.3 | ||
| PYB1750 | 1750 | 215 | 25-50 | 180-360 | 50.3 | 160 |
| PYZ1750 | 185 | 10--30 | 80-210 | 50.3 | ||
| PYD1750 | 85 | 5--15 | 60-180 | 50.2 | ||
| PYB2200 | 2200 | 300 | 30-60 | 420-700 | 90 | 280 |
| PYZ2200 | 230 | 10--30 | 130-410 | 80 | ||
| PYD2200 | 100 | 5--16 | 80-200 | 81.4 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




