Feeding Size:: 250-700mm
Capacity:: 20-700tph
Applicable materials:: Suitable for medium hardness, soft materials, limestone, coal gangue, weathered rock, dolomite, construction waste and other materials.
Tel / WhatsApp: +86-13526587092
Our impact crushers are designed to refine coarse, friable materials. produces a full range of impact crushers that combine wear resistance, a powerful rotor and special grinding cavity.With their low maintenance requirements and easy operation, our range of impact crushers offers excellent performance and high quality yield.

1.High Quality. Adopts high chromium plate so that it has shock resistance, abrasion resistance, and big impacting force.
2. Big crushing ratio, high-efficiency crushing, product after breaking with cubic shape.
3. Good Performance. The gap between impact plate and blow bar is easier to adjust so to control the discharging granularity effectively.
| Model | Rotor spec (mm) | Feed opening size (mm) | Max. feeding size (mm) | Capacity (t/h) | Motor power (kw) | Overall dimension (L*W*H) mm |
|---|---|---|---|---|---|---|
| PF-1007 | 1000*700 | 400*730 | 300 | 30-50 | 45-55 | 2285*1580*2389 |
| PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 2285*2071*2389 |
| PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 2510*2071*2715 |
| PF-1214 | 1250*1400 | 400*1430 | 350 | 100-180 | 132-160 | 2571*2417*2705 |
| PF-1310 | 1300*1050 | 490*1170 | 400 | 80-140 | 110-160 | 2780*2478*2855 |
| PF-1315 | 1320*1500 | 860*1520 | 500 | 130-250 | 200-220 | 2852*2695*2613 |
| PF-1320 | 1320*2000 | 860*2030 | 500 | 200-280 | 280-315 | 3321*3218*2613 |
| PF-1416 | 1400*1600 | 1028*1652 | 500 | 280-350 | 315-355 | 3405*2845*2713 |
| PF-1520 | 1500*2000 | 1315*2040 | 700 | 300-500 | 400-450 | 3849*3422*3649 |
| PF1620 | 1600*2000 | 1315*2040 | 700 | 400-600 | 500-560 | 3949*3422*3725 |
| PF-1820 | 1800*2000 | 1620*2040 | 800 | 500-800 | 630-710 | 4471*3823*4152 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




