Feeding Size:: 430-1360mm
Capacity:: 50-1500tph
Applicable materials:: marble, bluestone, river pebble, granite, basalt, iron ore, limestone, quartz, sandstone, etc.
Tel / WhatsApp: +86-13526587092
European Type Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life, this machine can be widely used in mining machinery, road, construction metallurgy, etc.

1. JC jaw crusher uses centralized hydraulic lubrication.
2. The bearing seat adopts an integral cast steel structure, which greatly extends the service life.
3. The positive V-shaped cavity structure makes it easier to discharge materials and is less likely to cause blockage, while the crushing efficiency is higher.
4. The ordinary jaw breaking edge guard is flat, while the JC jaw crusher uses toothed edge guard, which improves the crushing efficiency.
5. The motor and crusher of the JC jaw crusher are integrated. The whole machine is placed on the steel frame base. The main machine and the base are connected through a shock absorbing pad, which fully saves space.
| Model | Feed Opening (mm) | Max. Feed Size (mm) | CSS(mm) / Throughput Hard/Soft rock Capacity(TPH) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||
| JC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | |||||
| 70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | ||||||||
| JC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 275 | ||||||
| 130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | |||||||||
| JC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | |||||||
| 170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | ||||||||||
| JC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | |||||||
| 240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | ||||||||||
| JC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | ||||||||
| 360 | 430 | 505 | 580 | 650 | 725 | 800 | |||||||||||
| JC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | ||||||||
| 470 | 555 | 640 | 725 | 815 | 900 | 985 | |||||||||||
| JC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | ||||||||
| 640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | |||||||||||
| JC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||||||||
| 880 | 1005 | 1125 | 1225 | 1375 | 1500 | ||||||||||||
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




