Feeding Size:: <350mm
Capacity:: 5-280 t/h
Applicable materials:: various ores with compressive strength not exceeding 100MPa and moisture content less than 15%.
Tel / WhatsApp: +86-13526587092
The working principle of new type single-rotor hammer crusher is striking raw materials by the hammers at a high-speed rotating to achieve the crushing effect. This kind of crusher has the advantages of simple structure, high crushing ratio, high production efficiency, etc. It can be used in both of wet and dry working conditions, and widely applied in the industries of mining, cement, coal, metallurgy, construction materials, highway, chemical industry, etc. Particularly for the medium hardness materials and fragile materials, this kind of crusher can achieve a perfect fine crushing effect. For meeting the different requests of customers, it can adjust the discharge size through adjusting the gap of grate plate.

1. The crushed stone can be shaped in one time, changing the three-stage crushing to the first-stage crushing, thus realizing the low-cost operation of one-stage crushing and two-stage crushing, reducing the cost and energy consumption in production.
2. The particle size of the finished material is adjustable, and the grading is reasonable, the particle shape is beautiful, and the quality is strong.
3. The structural design is more reasonable, the operation is more convenient, the service life of the accessories is long, and the total cost spent by users on equipment maintenance and accessories replacement is lower.
| Model | Stone type | Capacity(t/h) | Feed opening(mm) | Rotating speed(r/min) | Motor power(kW) | Overall dimension(mm) |
|---|---|---|---|---|---|---|
| PCD1212 | ≤150Mpa | 100-200 | ≤600 | 600 | 132 | 2400*1780*2205 |
| PCD1416 | 180-240 | ≤700 | 550 | 200 | 2890*2170*2500 | |
| PCD1616 | 200-300 | ≤700 | 450 | 250 | 3145*2685*2975 | |
| PCD1620 | 300-400 | ≤700 | 450 | 315 | 3670*2765*3105 | |
| PCD1624 | 350-450 | ≤700 | 450 | 355 | 2820*3410*3105 | |
| PCD1820 | 450-550 | ≤700 | 410 | 400 | 4080*3255*3770 | |
| PCD1824 | 550-650 | ≤700 | 410 | 500 | 4480*3225*3770 | |
| PCD1826 | 650-800 | ≤800 | 410 | 560 | 4680*3225*3770 | |
| PCD2224 | 800-1000 | ≤1000 | 350 | 800 | 4770*4125*5580 | |
| PCD2226 | 1000-1300 | ≤1000 | 350 | 1000 | 4970*4125*5580 | |
| PCD2426 | 1500-1800 | ≤1000 | 320 | 1250 | 5310*4775*6200 | |
| PCD2626 | 2000-2500 | ≤1000 | 320 | 1400 | 5310*4775*6200 | |
| PCD2630 | 3000-3500 | ≤1000 | 320 | 1800 | 5600*4775*6200 | |
| PCD3030 | 3500-4500 | ≤1100 | 245 | 1250*2 | 6000*5000*6300 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




