Feeding Size:: 210-1200mm
Capacity:: 5-1120tph
Applicable materials:: river pebbles, granite, basalt, iron ore, limestone, quartz stone, coal gangue, construction waste, etc.
Tel / WhatsApp: +86-13526587092
PE Jaw Crusher, as the first choice of primary crushing, can be divided into coarse crushing and fine crushing, the feeding size is125mm~1100mm. PE series of jaw crusher have the features of high crushing ratio, even final size, simple structure, reliable working condition, easy maintenance, low operating cost.

1. Wide application.
2. Large crushing ratio and high work efficiency.
3. Simple structure and reliable operation.
4. Easy to maintain.
5. Deep crushing cavity and large production capacity.
6. Adjustable discharge port to meet different requirements.
| Model | Feeding size (mm) | Feeding size (mm) | Discharging range size(mm) | Capacity (t/h) | Motor power(kw) | Overall dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|
| PE-150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 | 800*670*850 |
| PE-200*300 | 200*300 | 170 | 2-6 | 7.5 | 7.5 | 900*780*1030 |
| PE-220*350 | 220*350 | 185 | 18-70 | 3-10 | 11 | 950*880*1120 |
| PE-250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 | 1450*1315*1296 |
| PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 1565*1732*1586 |
| PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 1890*1916*1870 |
| PE-600*900 | 600*900 | 65-160 | 80-180 | 55-75 | 55-75 | 2305*1840*2298 |
| PE-750*1060 | 750*1060 | 630 | 80-140 | 51-208 | 90-110 | 2450*2472*2840 |
| PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 2610*2556*2800 |
| PE-870*1060 | 870*1060 | 660 | 200-260 | 180-360 | 90-110 | 2660*2556*2800 |
| PE-900*1060 | 900*1060 | 685 | 230-290 | 200-380 | 90-110 | 2690*2556*2800 |
| PE-900*1200 | 900*1200 | 750 | 95-165 | 220-450 | 110-132 | 3335*3182*3025 |
| PE-1000*1200 | 1000*1200 | 850 | 195-265 | 280-550 | 110-132 | 3435*3182*3025 |
| PE-1200*1500 | 1200*1500 | 1000 | 150-350 | 400-800 | 160-220 | 4200*3732*3843 |
| PE-1500*1800 | 1500*1800 | 1200 | 210-360 | 525-1120 | 280-335 | 5100*4700*4300 |
| PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 1380*1658*1025 |
| PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 30 | 1545*1667*1330 |
| PEX-250*1000 | 250*1000 | 210 | 25-60 | 30-37 | 30-37 | 1530*1992*1380 |
| PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37-45 | 1900*2192*1430 |
| PEX-300*1300 | 300*1300 | 250 | 25-90 | 25-95 | 55-75 | 1750*2320*1724 |
| PEX-500*1500 | 500*1500 | 425 | 25-120 | 50-120 | 75-90 | 2360*2660*2105 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




