Feeding Size:: <25mm
Capacity:: 0.17-170tph
Applicable materials:: Gold ore, cooper ore, magnetite ore, antimony ore, zinc ore, molybdenite, quartz, kaolin, mica, bauxite, manganese, tungsten, clinker, slag, marble, granite,bluestone,calcite, etc over 200 materials.
Tel / WhatsApp: +86-13526587092
Ball mill is a device that grinds and pulverizes materials after they are crushed. Ball mill is widely used in cement, silicate products, new building materials, refractory materials, fertilizers, mining, glass and ceramics and other production industries to grind various ores and other grindable materials in dry or wet manner.

1.The machine runs stably and has high operability;
2. The particle size can be adjusted, the failure rate is low, and the operation is good;
3. It has strong adaptability and is suitable for grinding various ores, metal ores, non-metallic ores, various sintering materials, etc.
| Model | Ball loading(t) | Feeding size(mm) | Discharge opening (mm) | Capacity(T/H) | Motor power(kw) |
|---|---|---|---|---|---|
| Ф900*1800 | 1.5 | 20 | 0.075-0.89 | 0.65-2 | 15 |
| Ф900*3000 | 2.7 | 20 | 0.075-0.89 | 1.1-3.5 | 22 |
| Ф1200*2400 | 3 | 25 | 0.075-0.6 | 1.5-4.8 | 30 |
| Ф1200*3000 | 3.5 | 25 | 0.074-0.4 | 1.6-5 | 37 |
| Ф1200*4500 | 5 | 25 | 0.074-0.4 | 1.6-5.8 | 45 |
| Ф1500*3000 | 7.5 | 25 | 0.074-0.4 | 2-5 | 75 |
| Ф1500*4500 | 11 | 25 | 0.074-0.4 | 3-6 | 110 |
| Ф1500*5700 | 12 | 25 | 0.074-0.4 | 3.5-6 | 130 |
| Ф1830*3000 | 11 | 25 | 0.074-0.4 | 3.5-6 | 130 |
| Ф1830*4500 | 15 | 25 | 0.074-0.4 | 4.5-12 | 155 |
| Ф1830*6400 | 21 | 25 | 0.074-0.4 | 6.5-15 | 210 |
| Ф1830*7000 | 23 | 25 | 0.074-0.4 | 7.5-17 | 245 |
| Ф2100*3000 | 15 | 25 | 0.074-0.4 | 6.5-36 | 155 |
| Ф2100*4500 | 24 | 25 | 0.074-0.4 | 8-43 | 245 |
| Ф2100*7000 | 26 | 25 | 0.074-0.4 | 12-48 | 280 |
| Ф2200*4500 | 27 | 25 | 0.074-0.4 | 9-45 | 280 |
| Ф2200*6500 | 35 | 25 | 0.074-0.4 | 14-26 | 380 |
| Ф2200*7000 | 35 | 25 | 0.074-0.4 | 15-28 | 380 |
| Ф2200*7500 | 35 | 25 | 0.074-0.4 | 15-30 | 380 |
| Ф2400*3000 | 23 | 25 | 0.074-0.4 | 7-50 | 245 |
| Ф2400*4500 | 30 | 25 | 0.074-0.4 | 8.5-60 | 320 |
| Ф2700*4000 | 40 | 25 | 0.074-0.4 | 22-80 | 380 |
| Ф2700*4500 | 48 | 25 | 0.074-0.4 | 26-90 | 480 |
| Ф3200*4500 | 65 | 25 | 0.074-0.4 | 30-120 | 630 |
| Ф3600*4500 | 90 | 25 | 0.074-0.4 | 35-160 | 850 |
| Ф3600*6000 | 110 | 25 | 0.074-0.4 | 40-200 | 1250 |
| Ф3600*8500 | 131 | 25 | 0.074-0.4 | 45.8-256 | 1800 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




