Feeding Size:: 20-355mm
Capacity:: 90-1200tph
Applicable materials:: calcite, limestone, granite, river pebbles, dolomite, bluestone, glass, basalt, iron ore, etc.
Tel / WhatsApp: +86-13353800858
Multi-cylinder hydraulic cone crusher is a kind of modern crusher with high performance. On the basis of spring cone crusher, this kind of crusher obeys the laminated press crushing principle, and adopts the concept of “more crushing, less grinding” to increase the swing frequency, optimize the crushing cavity and adjust the stroke more reasonably.

1. The reasonable crushing cavity shape and high rotation speed make the production capacity increasing 35%-50%.
2. Better finished material shape, the content of cube-shaped materials in the finished product is significantly increased.
3. Automatic protection. When unbreakable objects such as iron blocks enter the crushing cavity, the hydraulic protection device will automatically release them and then automatically reset to normal operation.
4. Convenient cavity cleaning. When the machine suddenly stops, the hydraulic cavity cleaning-system can automatically clean out the stone inside of cavity.
5. High degree of automation and less downtime for maintenance.
6. Thin oil lubrication system to extend the service life of the machine.
7. Hydraulic motor makes it easy to adjust the size of the discharge port and replace wearing parts.
| Model | Cavity | Standard type | Short type | Power(kw) | Capacity (t/h) | ||
|---|---|---|---|---|---|---|---|
| Feeding size(mm) | Min.discharging size (mm) | Feeding Size (mm) | Min.discharging size (mm) | ||||
| HPM200 | Extra coarse | / | / | / | / | 132-200 | 90-250 |
| Coarse | 185 | 19 | 76 | 10 | |||
| Medium | 125 | 17 | 54 | 6 | |||
| Fine | 95 | 13 | 23 | 6 | |||
| Extra fine | / | / | / | / | |||
| HPM300 | Extra coarse | 230 | 25 | / | / | 180-250 | 115-440 |
| Coarse | 210 | 20 | 75 | 10 | |||
| Medium | 150 | 15 | 50 | 8 | |||
| Fine | 105 | 10 | 20 | 6 | |||
| Extra fine | / | / | 20 | 6 | |||
| HPM400 | Extra coarse | 295 | 30 | / | / | 280-355 | 140-630 |
| Coarse | 250 | 25 | 90 | 10 | |||
| Medium | 195 | 20 | 50 | 8 | |||
| Fine | 110 | 14 | 40 | 6 | |||
| Extra fine | / | / | 30 | 6 | |||
| HPM500 | Extra coarse | 330 | 30 | / | / | 355-450 | 175-790 |
| Coarse | 285 | 25 | 90 | 13 | |||
| Medium | 200 | 20 | 55 | 10 | |||
| Fine | 133 | 16 | 40 | 8 | |||
| Extra fine | / | / | 35 | 6 | |||
| HPM800 | Extra coarse | 353 | 32 | / | / | 550-630 | 260-1200 |
| Coarse | 297 | 32 | 155 | 13 | |||
| Medium | 267 | 25 | 92 | 10 | |||
| Fine | 219 | 16 | 33 | 6 | |||
| Extra fine | / | / | / | / | |||
| Type | t/h | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | / | / |
| HP300 | t/h | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | / |
| HP400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 320-430 | 360-490 | 410-560 | 465-630 |
| HP500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
| HP800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




