Our Team of Experts is There for You.
Email us(sales@zzzcgroup.com)Single cylinder hydraulic cone crusher is widely used in mining, metallurgy,construction, highway, railroad, and waterconservancy, etc. It can break or crush all kinds of medium hard or harder ore for mining, chemical building, materials and other industrial sectors. This kind of machine has the features of big crushing ratio, continuous operating, even granularity, automated hydraulic clearing system, high capacity, simple structure and low operating cost, suited perfectly for middle and fine crushing.
type | Cavity type | feeding size(mm) | Discharge size(mm) | power(kw) |
---|---|---|---|---|
HST100 | S1 | ≤240 | ≥22 | ≤90 |
S2 | ≤200 | ≥19 | ||
H1 | ≤135 | ≥10 | ||
H2 | ≤65 | ≥8 | ||
H3 | ≤38 | ≥4 | ||
HST160 | S1 | ≤360 | ≥25 | ≤160 |
S2 | ≤300 | ≥22 | ||
S3(粗) | ≤235 | ≥19 | ||
H1 | ≤185 | ≥13 | ||
H2 | ≤90 | ≥10 | ||
H3 | ≤50 | ≥6 | ||
HST250 | S1 | ≤450 | ≥35 | ≤250 |
S2 | ≤400 | ≥29 | ||
S3(粗) | ≤300 | ≥25 | ||
H1 | ≤215 | ≥16 | ||
H2 | ≤110 | ≥13 | ||
H3 | ≤70 | ≥8 | ||
HST315 | S1 | ≤560 | ≥41 | ≤315 |
S2 | ≤500 | ≥38 | ||
H1 | ≤275 | ≥16 | ||
H2 | ≤135 | ≥16 | ||
H3 | ≤65 | ≥13 |
The product equipment packing is wooden case, we will change the package accroding your demands, and delivery by ship, reilway, airplane or way accroding your requirement.
We are factory, established in 1968.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.
One year. Spare parts for you at lowest cost.
Yes, we can help you set up a complete production line and give you related professional advice. We had already build many quarry projects in China & Overseas.