Home > Product > Stone Crusher Machine > Symons cone crusher >
Symons cone crusher

Symons cone crusher

Feeding Size: 30-400mm Capacity:
10-2000tph

Our Team of Experts is There for You.

Email us(sales@zzzcgroup.com)
Whatsapp Message

Introduction

Symons cone crusher is suitable to crush various kinds of ores and rocks with medium or above hardness. As the secondary crusher in the stone production line, cone crusher has the characteristics of stable structure, high efficiency, easy adjustment and low operation cost, etc.

Features

  • High-performance, Combining optimal designing of chamber type with applying reasonable speed and stroke; 
  • Optimized design of “spring type” protector for releasing iron;
  • Hydraulic cleaning system decrease the downtime;
  • High reliability. Adopting main shaft with big diameter,heavy main frame and separate automatic oil lubrication system .

Parameter

Specification Model Cavity type Max. diameter  of moving cone (mm)  Discharge  opening (mm) Max. feeding size(mm)  Power (kW)  Weight (t)
2'FT
 
PSGB-0607 (F) 600 6-38 60 22 4500
PSGB-0609 (M) 600 10-38 80 22 4500
PSGB-0611 (C) 600 13-38 90 22 4500
PSGD-0603 (F) 600 3.0-13 30 22 4500
PSGD-0605 (C) 600 5.0-16 40 22 4500
3'FT PSGB-0910 (F) 900 9.0-22 85 75 9980
PSGB-0917 (C) 900 13-38 150 75 9980
PSGB-0918 (EC) 900 25-38 150 75 9980
PSGD-0904 (F) 900 3.0-13 35 75 10530
PSGD-0906 (M) 900 3.0-16 65 75 10530
PSGD-0907 (C) 900 6.0-19 85 75 10530
4.25'FT PSGB-1313 (F) 1295 13-31 115 160 22460
PSGB-1321 (M) 1295 16-38 178 160 22460
PSGB-1324 (C) 1295 19-51 205 160 22460
PSGB-1325 (EC) 1295 25-51 220 160 22460
PSGD-1306 (F) 1295 3.0-16 54 160 22590
PSGD-1308 (M) 1295 6.0-19 76 160 22590
PSGD-1310 (C) 1295 8.0-25 89 160 22590
PSGD-1313 (EC) 1295 16-25 113 160 22590
5.5'FT PSGB-1620 (F) 1676 16-38 178 220 43270
PSGB-1624 (M) 1676 22-51 205 220 43270
PSGB-1626 (C) 1676 25-64 228 220 43270
PSGB-1636 (EC) 1676 38-64 313 220 43270
PSGD-1607 (F) 1676 5.0-13 60 220 43870
PSGD-1608 (M) 1676 6.0-19 76 220 43870
PSGD-1613 (C) 1676 10.0-25 113 220 43870
PSGD-1614 (EC) 1676 13-25 113 220 43870
7'FT PSGB-2127 (F) 2134 19-38 236 400 86730
PSGB-2133 (M) 2134 25-51 284 400 86730
PSGB-2136 (C) 2134 31-64 314 400 86730
PSGB-2146 (EC) 2134 38-64 391 400 86730
PSGD-2110 (F) 2134 5.0-16 89 400 89500
PSGD-2113 (M) 2134 10.0-19 113 400 89500
PSGD-2117 (C) 2134 13-25 151 400 89500
PSGD-2120 (EC) 2134 16-25 172 400 89500

Spare Parts

Transport

The product equipment packing is wooden case, we will change the package accroding your demands, and delivery by ship, reilway, airplane or way accroding your requirement.

Symons cone crusher

FAQ

Are you manufacture or trading company?

We are factory, established in 1968.

What is your payment method??

30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.

How long is your delivery time?

7-10 days for the stock, 15-30 days for the mass production.

How long is the warranty? Does your company supply the spare parts?

One year. Spare parts for you at lowest cost.

If I need the complete crushing plant can you help us to build it?

Yes, we can help you set up a complete production line and give you related professional advice. We had already build many quarry projects in China & Overseas.

CONTACTUS

EMAIL:

sales@zzzcgroup.com

We will reply to you within 24 hours as soon as possible.

Message Chat Whatsapp Email Top
Message

Whatsapp