Feeding Size:: 30-400mm
Capacity:: 10-2000tph
Applicable materials:: calcite, limestone, granite, river pebbles, dolomite, bluestone, glass, basalt, iron ore, etc.
Tel / WhatsApp: +86-13526587092
Symons Cone Crusher is suitable for crushing ores and rocks with medium hardness and above. As a secondary crusher in the stone production line, the cone crusher features a stable structure, high efficiency, easy adjustment, and low operating costs, etc.
Features
1. Large production capacity.
2. Automatic protection. When metal passes through the crushing chamber, the protection device automatically releases the metal and then automatically resets the machine.
3. Convenient chamber cleaning. When the machine suddenly stops, the hydraulic chamber cleaning system can quickly clean the stones inside the chamber.
4. Reduced production costs. Due to large production capacity, high reliability, and convenient maintenance, production costs are significantly reduced.
| Specification | Model | Cavity type | Max. diameter of moving cone (mm) | Discharge opening (mm) | Max. feeding size(mm) | Power (kW) |
|---|---|---|---|---|---|---|
| 2'FT | PSGB-0607 | (F) | 600 | 6-38 | 60 | 22 |
| PSGB-0609 | (M) | 600 | 10-38 | 80 | 22 | |
| PSGB-0611 | (C) | 600 | 13-38 | 90 | 22 | |
| PSGD-0603 | (F) | 600 | 3.0-13 | 30 | 22 | |
| PSGD-0605 | (C) | 600 | 5.0-16 | 40 | 22 | |
| 3'FT | PSGB-0910 | (F) | 900 | 9.0-22 | 85 | 75 |
| PSGB-0917 | (C) | 900 | 13-38 | 150 | 75 | |
| PSGB-0918 | (EC) | 900 | 25-38 | 150 | 75 | |
| PSGD-0904 | (F) | 900 | 3.0-13 | 35 | 75 | |
| PSGD-0906 | (M) | 900 | 3.0-16 | 65 | 75 | |
| PSGD-0907 | (C) | 900 | 6.0-19 | 85 | 75 | |
| 4.25'FT | PSGB-1313 | (F) | 1295 | 13-31 | 115 | 160 |
| PSGB-1321 | (M) | 1295 | 16-38 | 178 | 160 | |
| PSGB-1324 | (C) | 1295 | 19-51 | 205 | 160 | |
| PSGB-1325 | (EC) | 1295 | 25-51 | 220 | 160 | |
| PSGD-1306 | (F) | 1295 | 3.0-16 | 54 | 160 | |
| PSGD-1308 | (M) | 1295 | 6.0-19 | 76 | 160 | |
| PSGD-1310 | (C) | 1295 | 8.0-25 | 89 | 160 | |
| PSGD-1313 | (EC) | 1295 | 16-25 | 113 | 160 | |
| 5.5'FT | PSGB-1620 | (F) | 1676 | 16-38 | 178 | 220 |
| PSGB-1624 | (M) | 1676 | 22-51 | 205 | 220 | |
| PSGB-1626 | (C) | 1676 | 25-64 | 228 | 220 | |
| PSGB-1636 | (EC) | 1676 | 38-64 | 313 | 220 | |
| PSGD-1607 | (F) | 1676 | 5.0-13 | 60 | 220 | |
| PSGD-1608 | (M) | 1676 | 6.0-19 | 76 | 220 | |
| PSGD-1613 | (C) | 1676 | 10.0-25 | 113 | 220 | |
| PSGD-1614 | (EC) | 1676 | 13-25 | 113 | 220 | |
| 7'FT | PSGB-2127 | (F) | 2134 | 19-38 | 236 | 400 |
| PSGB-2133 | (M) | 2134 | 25-51 | 284 | 400 | |
| PSGB-2136 | (C) | 2134 | 31-64 | 314 | 400 | |
| PSGB-2146 | (EC) | 2134 | 38-64 | 391 | 400 | |
| PSGD-2110 | (F) | 2134 | 5.0-16 | 89 | 400 | |
| PSGD-2113 | (M) | 2134 | 10.0-19 | 113 | 400 | |
| PSGD-2117 | (C) | 2134 | 13-25 | 151 | 400 | |
| PSGD-2120 | (EC) | 2134 | 16-25 | 172 | 400 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.
Please fill in the form below (* are required) to send us a brief message, we will reply to you within 12 hours/provide you with the latest quotes.
Senior technical engineers provide you with customized solutions and professional installation services to effectively solve your problem in after-sales.




