Our Team of Experts is There for You.
Email us(sales@zzzcgroup.com)Rotary kiln is a pyroprocessing device used to raise materials to a high temperature (calcination) in a continuous process. Materials produced using rotary kilns include:Cement, Lime, Refractories,Metakaolin, Titanium dioxide, Alumina, Vermiculite, Iron ore pellets They are also used for roasting a wide variety of sulfide ores prior to metal extraction
Model | Output (t/d) | Main Drive (r/min) | Motor (kW) | Regulating Range (r/min) | Gearbox Velocity Ratio | Weight (t) |
Φ2.2×50 | 96 | 0.125-1.25 | 30 | 132-1320 | 157 | 130.71 |
Φ2.5×50 | 130 | 0.516-1.549 | 55 | 440-1320 | 99.96 | 167.5 |
Φ3×48 | 850 | 0.3309-3.309 | 90 | 100-1000 | 32.11 | 237 |
Φ3.2×48 | 1000 | 0.375-3.75 | 160 | 100-1000 | 27.469 | 252 |
Φ3.2×50 | 1200 | 0.398-3.975 | 190 | 150-1500 | 40.85 | 263 |
Φ3.3×52 | 1200 | 0.391-3.91 | 190 | 100-1000 | 27.707 | 280.8 |
Φ4×60 | 2500 | 0.396-3.96 | 315 | 100-1000 | 34.601 | 487.5 |
Φ4.2×60 | 2800 | 0.4165-4.165 | 420 | 100-1000 | 35.526 | 576.1 |
Φ4.3×62 | 3000 | 0.398-3.98 | 420 | 100-1000 | 35.714 | 598.5 |
Φ4.3×64 | 3200 | 0.449~4.49 | 450 | 100~1000 | 24.365 | 585 |
Φ4.5×66 | 4000 | 0.41~4.1 | 630 | 100~1000 | 34.069 | 710.4 |
Φ4.8×70 | 5000~5500 | 0.4~4.0 | 630 | 100-1000 | 30.876 | 845.3 |
Φ4.8×72 | 5000 | 0.403~4.03 | 560 | 100~1000 | 30.365 | 847 |
Φ4.8×74 | 5000 | 0.35~4 | 630 | 130~1500 | 42.226 | 841 |
We are factory, established in 1968.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.
One year. Spare parts for you at lowest cost.
Yes, we can help you set up a complete production line and give you related professional advice. We had already build many quarry projects in China & Overseas.